District Calendar Directory

North Dakota School District Calendars 2026-2027

Browse 50 districts currently listed on this site. Compare first and last school days, then open a district for its full calendar and source notes.

2026-2027 District Calendar Pages

Districts are listed A–Z. For districts with multiple calendars, dates and status below belong to the named calendar option.

DistrictStatusFirst dayLast day
Belcourt School District 7Multiple calendars · Turtle Mountain Community Elementary School shown Draft Aug 17, 2026May 21, 2027
Beulah School District 27 Official Aug 20, 2026May 25, 2027
Bismarck Public Schools Official Aug 20, 2026May 26, 2027
Bottineau School District 1 Official Aug 26, 2026May 26, 2027
Bowman County School District 1 Official Varies by gradeMay 18, 2027
Carrington School District 49 Official Aug 25, 2026May 26, 2027
Central Cass School District 17 Official Aug 26, 2026May 26, 2027
Devils Lake Public Schools Official Aug 20, 2026May 27, 2027
Dickinson Public Schools Official Aug 20, 2026May 26, 2027
Divide County School District 1 Official Aug 20, 2026May 26, 2027
Dunseith School District 1 Official Aug 10, 2026May 27, 2027
Fargo Public Schools Official Varies by gradeMay 27, 2027
Garrison School District 51 Official Aug 18, 2026May 19, 2027
Grafton School District 18 Official Aug 27, 2026May 26, 2027
Grand Forks Public Schools Official Varies by gradeMay 27, 2027
Harvey School District 38 Official Aug 19, 2026May 19, 2027
Hazen School District 3 Official Aug 20, 2026May 26, 2027
Hillsboro School District 9 Official Varies by gradeMay 26, 2027
Jamestown Public Schools Official Aug 20, 2026May 27, 2027
Kidder County School District 1 Official Aug 19, 2026May 14, 2027
Killdeer School District 16 Official Aug 17, 2026May 26, 2027
Kindred School District 2 Official Aug 26, 2026May 26, 2027
Langdon Area School District 23 Official Aug 19, 2026May 19, 2027
Larimore School District 44 Official Aug 20, 2026May 20, 2027
Lisbon School District 19 Official Aug 31, 2026May 28, 2027
Mandan Public Schools Official Aug 26, 2026May 27, 2027
May-Port CG School District 14 Official Varies by gradeMay 18, 2027
McKenzie County Public School District No. 1 Official Aug 19, 2026May 20, 2027
Minot Public Schools Official Varies by gradeMay 26, 2027
Nedrose Public School District Official Aug 19, 2026May 19, 2027
Nesson School District 2 Official Aug 19, 2026May 21, 2027
New Salem-Almont School District 49 Official Aug 18, 2026May 21, 2027
New Town School District 1 Official Aug 17, 2026May 27, 2027
Northern Cass School District 97 Official Aug 20, 2026May 26, 2027
Oakes School District 41 Official Aug 19, 2026May 19, 2027
Park River Area School District 8 Official Aug 19, 2026May 25, 2027
Rugby School District 5 Official Aug 18, 2026May 21, 2027
South Heart School District 9 Official Aug 19, 2026May 21, 2027
South Prairie School District 70 Official Aug 20, 2026May 20, 2027
St John School District 3 Official Aug 19, 2026May 21, 2027
Stanley School District 2 Official Aug 19, 2026May 21, 2027
Surrey School District 41 Official Aug 17, 2026May 26, 2027
Thompson School District 61 Official Aug 20, 2026May 26, 2027
Tioga School District 15 Official Aug 17, 2026May 21, 2027
United School District 7 Official Aug 19, 2026May 20, 2027
Valley City Public Schools Official Aug 20, 2026May 25, 2027
Velva School District 1 Official Aug 18, 2026May 20, 2027
Wahpeton Public Schools Official Aug 20, 2026May 19, 2027
West Fargo Public Schools Official Varies by gradeMay 27, 2027
Williston Basin School District #7 Official Varies by gradeMay 26, 2027
Belcourt School District 7Multiple calendars · Turtle Mountain Community Elementary School shown
Draft
First day
Aug 17, 2026
Last day
May 21, 2027