South Heart School District 9 Calendar 2026-2027
Complete holiday schedule and key dates for South Heart School District 9 for the 2026-2027 academic year. Official district website
School Year Timeline
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 19, 2026 (Wed) | School Opens |
| Labor Day | September 7, 2026 (Mon) | No School |
| Veterans Day | November 11, 2026 (Wed) | No School |
| Thanksgiving Break | November 25, 2026 - November 27, 2026 | No School |
| Holiday Break | December 21, 2026 (Mon); December 22, 2026 (Tue); December 23, 2026 (Wed); December 24, 2026 (Thu); December 25, 2026 (Fri); December 28, 2026 (Mon); December 29, 2026 (Tue); December 30, 2026 (Wed); December 31, 2026 (Thu); January 1, 2027 (Fri) | No School |
| Winter Break | February 12, 2027 - February 15, 2027 | No School |
| Easter Holiday | March 25, 2027 - March 29, 2027 | No School |
| Last Day of School | May 21, 2027 (Fri) | School Closes |
Spot an error? Help us keep this calendar accurate.
Extended Time Off
| Window | Date(s) | Length |
|---|---|---|
| Student Holiday Window | Oct 22–25, 2026Districtwide no-school: Oct 22–23, 2026 · Adjacent weekend: Oct 24–25, 2026 | 4 days |
| Thanksgiving Break Window | Nov 25–29, 2026Districtwide no-school: Nov 25–27, 2026 · Adjacent weekend: Nov 28–29, 2026 | 5 days |
| Holiday Break Window | Dec 19, 2026–Jan 3, 2027Districtwide no-school: Dec 21–25, 2026; Dec 28, 2026–Jan 1, 2027 · Adjacent weekend: Dec 19–20, 2026; Dec 26–27, 2026; Jan 2–3, 2027 | 16 days |
Other Important Dates
| Event | Date(s) |
|---|---|
| P/T Conferences (Students and families) | October 1, 2026 (Thu) |
| P/T Conferences (Students and families) | October 8, 2026 (Thu) |
| End of 1st Quarter (All K–12 students) | October 16, 2026 (Fri) |
| End of Semester 1 and 2nd Quarter (11:00 AM Release) (All K–12 students) | December 18, 2026 (Fri) |
| School Resumes after Holiday Break (All K–12 students) | January 4, 2027 (Mon) |
| End of 3rd Quarter (All K–12 students) | March 12, 2027 (Fri) |
| Last Day of School (11:00 AM Release); End of 4th Quarter (All K–12 students) | May 21, 2027 (Fri) |
South Heart School District 9 Calendar 2026-2027 northdakotaschoolcalendar.com
View the full 2026-2027 school year by month.
Monthly calendar12 months
South Heart School District 9
South Heart School District 9 provides preschool through 12th-grade education in Stark County, maintaining a dedicated secondary curriculum guide for grades 6–12.
Athletic competitions operate under both South Heart Eagles and Heart River Cougars co-op teams. Parents access attendance and grade records through Infinite Campus, consulting the bus handbook and the monthly Eagle Dayz bulletin for daily routines.
Compared With Related Districts
Selected highlights from this district calendar and related district calendar pages.
South Heart School District 9 ends on this date; South Prairie School District 70 (May 20, 2027) and Park River Area School District 8 (May 25, 2027) close on different dates in the related calendar set.
South Heart School District 9 lists 1 early-release or half-day item that may affect pickup times even when school is in session.
Compare key dates with nearby districts
Choose one or two related districts to line up major planning dates with South Heart School District 9.
Related Links
About This Calendar
Data Source: South Heart Public School District #9 2026-2027 School Year Calendar — School Board Approved: 12/10/2025 How we verify dates
Disclaimer: This website is not affiliated with South Heart School District 9, any state education authority, or any official district body. While we strive for accuracy, always verify important dates with the official district website.